Convenient access to the slopes and a great wooded neighborhood are just two of the benefits of this skier condo. A new flat screen TV and Blu Ray player provide for apres ski enjoyment. There are new mattresses in each bedroom! The community hot tub and outdoor pool (pool is seasonal) and community BBQ provide all of the essentials for a great vacation during any season! Working while on vacation? This condo provides wifi!
Sleeping Arrangements
Master Bedroom: King bed with shared bathroom
Second Bedroom: 2 Queen beds with shared bathroom
Living Room: Queen sleeper sofa
PROXIMITY
Ski Lifts: 100' walk to Heavenly CA Base LODGE
Lake: 1 mile
Casinos: 2 miles
| Address: | 1510 Wildwood, 12 | | Type: | Condo | | Rating: | Moderate | | Bedrooms: | 2 | | Sleeps: | 6 | | Bathrooms: | 1.5 | | Square Feet: | 1100 | | View-: | Wooded area | | Deck: | 1 deck | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car | | Boat Dock: | No | | Hot Tub: | Community | | Fireplace: | Wood burning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | DVD Player: | VCR/DVD/Blu Ray | | Permit Number: | 103961 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $158 | 2 |
| 05/24/2013 | 05/27/2013 | $200 | 2 |
| 05/28/2013 | 06/13/2013 | $158 | 2 |
| 06/14/2013 | 06/29/2013 | $175 | 2 |
| 06/30/2013 | 07/06/2013 | $200 | 4 |
| 07/07/2013 | 08/29/2013 | $175 | 2 |
| 08/30/2013 | 09/02/2013 | $200 | 2 |
| 09/03/2013 | 11/26/2013 | $175 | 2 |
| 11/27/2013 | 11/30/2013 | $200 | 3 |
| 12/01/2013 | 12/19/2013 | $158 | 2 |
| 12/20/2013 | 12/25/2013 | $240 | 5 |
| 12/26/2013 | 01/04/2014 | $275 | |
| 01/05/2014 | 01/16/2014 | $175 | 3 |
| 01/17/2014 | 01/20/2014 | $200 | 3 |
| 01/21/2014 | 02/12/2014 | $175 | 3 |
| 02/13/2014 | 02/17/2014 | $200 | 3 |
| 02/18/2014 | 03/31/2014 | $175 | 2 |
| 04/01/2014 | 05/23/2014 | $158 | 2 |
| 05/24/2014 | 05/26/2014 | $200 | 2 |
| 05/27/2014 | 06/14/2014 | $158 | 2 |
| 06/15/2014 | 06/28/2014 | $175 | 2 |
| 06/29/2014 | 07/06/2014 | $200 | 4 |
| 07/07/2014 | 08/29/2014 | $175 | 2 |
| 08/30/2014 | 09/01/2014 | $200 | 2 | 6 | Yes |
The calendar shows availability. Dates marked gray are not available.