This 5 bedroom home is located just minutes from the lake and approximately 4 miles to Heavenly Ski Resort. Very nicely appointed with a contemporary decor and a gourmet kitchen, it is perfect for a family getaway. Features include a 2 car garage, private hot tub and a gas fireplace.
Sleeping Arrangements
Master Bedroom: Queen bed with private bathroom, TV
Second Bedroom: King bed with shared bathroom, TV
Third Bedroom: Queen bed with twin bed and twin trundle, shared bathroom, TV and VCR
Fourth Bedroom: Full bed with shared bathroom
Fifth Bedroom: Twin Bunk beds with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 1 mile
Casinos: 5 miles
| Address: | 917 Tahoe Keys Blvd | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 5 | | Sleeps: | 12 | | Bathrooms: | 2.5 | | Square Feet: | 1950 | | View-: | Neighborhood | | Deck: | Patio | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Gar + 3 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | DVD Player: | 1 VCR/1 DVD | | Permit Number: | 000886 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $360 | 2 |
| 05/24/2013 | 05/27/2013 | $450 | 2 |
| 05/28/2013 | 06/13/2013 | $345 | 2 |
| 06/14/2013 | 06/29/2013 | $375 | 2 |
| 06/30/2013 | 07/06/2013 | $450 | 4 |
| 07/07/2013 | 08/29/2013 | $375 | 2 |
| 08/30/2013 | 09/02/2013 | $375 | 2 |
| 09/03/2013 | 11/26/2013 | $375 | 2 |
| 11/27/2013 | 11/30/2013 | $450 | 3 |
| 12/01/2013 | 12/19/2013 | $345 | 2 |
| 12/20/2013 | 12/25/2013 | $550 | 5 |
| 12/26/2013 | 01/04/2014 | $700 | |
| 01/05/2014 | 01/16/2014 | $375 | 2 |
| 01/17/2014 | 01/20/2014 | $450 | 3 |
| 01/21/2014 | 02/12/2014 | $375 | 2 |
| 02/13/2014 | 02/17/2014 | $450 | 3 |
| 02/18/2014 | 03/31/2014 | $375 | 2 |
| 04/01/2014 | 05/23/2014 | $360 | 2 |
| 05/24/2014 | 05/26/2014 | $450 | 2 |
| 05/27/2014 | 06/14/2014 | $345 | 2 |
| 06/15/2014 | 06/28/2014 | $375 | 2 |
| 06/29/2014 | 07/06/2014 | $450 | 4 |
| 07/07/2014 | 08/29/2014 | $375 | 2 |
| 08/30/2014 | 09/01/2014 | $375 | 2 | 12 | Yes |
The calendar shows availability. Dates marked gray are not available.