This deluxe Tahoe home is ready for your next weekend trip or extended vacation. The great room features vaulted pine ceilings, gas fireplace, 46" LCD TV with surround sound, and access to a deck overlooking the back yard. You will appreciate soaking in the newly installed hot tub after a long day of skiing or hiking! The gourmet kitchen includes all stainless appliances, a gas range, and beautiful granite counters. A large dining room table looks out on to the open forest next door. Downstairs a separate den features a poker table and TV with surround sound system. The large master suite has a king bed, wall mounted 42" LCD TV, and a large private bathroom. You'll love your stay in this amazing property.
**A high speed Internet connection with wireless access is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: King bed, wall mounted 42" TV, DVD Player, surround sound system, electric fireplace, and a private bathroom with jetted tub and a seperate shower.
Second Bedroom: Queen bed with TV, and deck access with an attached shared bathroom.
Third Bedroom: Two sets of bunk beds with twins on the top and bottom and a shared bathroom.
Family Room: Queen sleeper sofa.
PROXIMITY
Ski Lifts: 6 miles
Lake: 2 miles
Casinos: 7 miles
| Address: | 933 Clement Street | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 2.5 | | Square Feet: | 2335 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 2 car garage +2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | 1 Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 TVs | | DVD Player: | 3 DVD Players | | Permit Number: | 003369 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $275 | 2 |
| 05/24/2013 | 05/27/2013 | $325 | 2 |
| 05/28/2013 | 06/13/2013 | $275 | 2 |
| 06/14/2013 | 06/29/2013 | $300 | 2 |
| 06/30/2013 | 07/06/2013 | $325 | 4 |
| 07/07/2013 | 08/29/2013 | $300 | 2 |
| 08/30/2013 | 09/02/2013 | $325 | 2 |
| 09/03/2013 | 11/26/2013 | $300 | 2 |
| 11/27/2013 | 11/30/2013 | $325 | 3 |
| 12/01/2013 | 12/19/2013 | $275 | 2 |
| 12/20/2013 | 12/25/2013 | $375 | 5 |
| 12/26/2013 | 01/04/2014 | $450 | |
| 01/05/2014 | 01/16/2014 | $300 | 2 |
| 01/17/2014 | 01/20/2014 | $325 | 3 |
| 01/21/2014 | 02/12/2014 | $300 | 2 |
| 02/13/2014 | 02/17/2014 | $325 | 3 |
| 02/18/2014 | 03/31/2014 | $300 | 2 |
| 04/01/2014 | 05/23/2014 | $275 | 2 |
| 05/24/2014 | 05/26/2014 | $325 | 2 |
| 05/27/2014 | 06/14/2014 | $275 | 2 |
| 06/15/2014 | 06/28/2014 | $300 | 2 |
| 06/29/2014 | 07/06/2014 | $325 | 4 |
| 07/07/2014 | 08/29/2014 | $300 | 2 |
| 08/30/2014 | 09/01/2014 | $325 | 2 | 10 | Yes |
The calendar shows availability. Dates marked gray are not available.