Located just a few short blocks from the Lake and only 2 miles to Heavenly Ski Resort this 3 bedroom cabin is a great location for any season. You will appreciate the private hot tub and the convenience of the gas fireplace.
**A high speed Internet connection is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements:
Master Bedroom: Queen Bed and a Queen Sleeper sofa, TV, VCR and a private bathroom
Second Bedroom: 2 sets of twin bunk beds with a shared bathroom
Third Bedroom: Queen bed and a twin bed with a shared bathroom
PROXIMITY
Ski Lifts: 2 miles
Lake: 2 blocks
Casinos: 3 miles
| Address: | 948 Merced Avenue | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 2 | | Square Feet: | 1900 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car Garage +2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 2 VCRs | | Permit Number: | 000710 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $205 | 2 |
| 05/24/2013 | 05/27/2013 | $260 | 2 |
| 05/28/2013 | 06/13/2013 | $205 | 2 |
| 06/14/2013 | 06/29/2013 | $225 | 2 |
| 06/30/2013 | 07/06/2013 | $260 | 4 |
| 07/07/2013 | 08/29/2013 | $225 | 2 |
| 08/30/2013 | 09/02/2013 | $260 | 2 |
| 09/03/2013 | 11/26/2013 | $225 | 2 |
| 11/27/2013 | 11/30/2013 | $260 | 3 |
| 12/01/2013 | 12/19/2013 | $205 | 2 |
| 12/20/2013 | 12/25/2013 | $300 | 5 |
| 12/26/2013 | 01/04/2014 | $350 | |
| 01/05/2014 | 01/16/2014 | $225 | 2 |
| 01/17/2014 | 01/20/2014 | $260 | 3 |
| 01/21/2014 | 02/12/2014 | $225 | 2 |
| 02/13/2014 | 02/17/2014 | $260 | 3 |
| 02/18/2014 | 03/31/2014 | $225 | 2 |
| 04/01/2014 | 05/23/2014 | $205 | 2 |
| 05/24/2014 | 05/26/2014 | $260 | 2 |
| 05/27/2014 | 06/14/2014 | $205 | 2 |
| 06/15/2014 | 06/28/2014 | $225 | 2 |
| 06/29/2014 | 07/06/2014 | $260 | 4 |
| 07/07/2014 | 08/29/2014 | $225 | 2 |
| 08/30/2014 | 09/01/2014 | $260 | 2 | 10 | Yes |
The calendar shows availability. Dates marked gray are not available.