This deluxe mountain home features a quiet setting just minutes from skiing. Enjoy the warm ambiance as you snuggle in front of the fire. After a day on the slopes, relax in the comfort of your private hot tub. A home theatre room comes complete with a 55 inch TV- a great bonus on long winter nights! Beautiful hardwood floors and granite countertops make cooking while on vacation a true pleasure. Working while on vacation? Don't worry - DSL with wireless access is provided for your convenience.
**A high speed internet connection is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: King bed with a private bathroom with steam shower and jacuzzi tub
Second Bedroom: Queen bed with a shared bathroom, TV
Third Bedroom: Queen bed with a shared bathroom
Den: Queen hide-a-bed with a shared bathroom
Home Theater: 2 Queen hide-a-beds, TV, wet bar
PROXIMITY
Ski Lifts: 7 mile
Lake: 6 miles
Casinos: 8 miles
Because of the location of this property, a four wheel drive is recommended during the winter.
| Address: | 1160 Tokochi | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 10 | | Bathrooms: | 2.5 | | Square Feet: | 2537 | | View-: | Forest/Mountain | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Car Garage + 3 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | 2 Gas Fireplaces | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 | | DVD Player: | 3 DVD/2 VCR | | Permit Number: | 1302 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $315 | 2 |
| 05/24/2013 | 05/27/2013 | $400 | 2 |
| 05/28/2013 | 06/13/2013 | $315 | 2 |
| 06/14/2013 | 06/29/2013 | $350 | 2 |
| 06/30/2013 | 07/06/2013 | $400 | 4 |
| 07/07/2013 | 08/29/2013 | $350 | 2 |
| 08/30/2013 | 09/02/2013 | $400 | 2 |
| 09/03/2013 | 11/26/2013 | $350 | 2 |
| 11/27/2013 | 11/30/2013 | $400 | 3 |
| 12/01/2013 | 12/19/2013 | $315 | 2 |
| 12/20/2013 | 12/25/2013 | $500 | 5 |
| 12/26/2013 | 01/04/2014 | $600 | |
| 01/05/2014 | 01/16/2014 | $350 | 2 |
| 01/17/2014 | 01/20/2014 | $400 | 3 |
| 01/21/2014 | 02/12/2014 | $350 | 2 |
| 02/13/2014 | 02/17/2014 | $375 | 3 |
| 02/18/2014 | 03/31/2014 | $350 | 2 |
| 04/01/2014 | 05/23/2014 | $315 | 2 |
| 05/24/2014 | 05/26/2014 | $400 | 2 |
| 05/27/2014 | 06/14/2014 | $315 | 2 |
| 06/15/2014 | 06/28/2014 | $350 | 2 |
| 06/29/2014 | 07/06/2014 | $400 | 4 |
| 07/07/2014 | 08/29/2014 | $350 | 2 |
| 08/30/2014 | 09/01/2014 | $400 | 2 | 10 | Yes |
The calendar shows availability. Dates marked gray are not available.