Adorable two bedoom home in the Tahoe Keys perfect for a couples getaway or a small family. You will appreciate the modern decor and stunning hardwood floors! Great views of the channel await you from living room as well as your private hot tub. A private boat dock provides you convenient lake access - pull your boat up on the channel, just steps from your back door. Working while on vacation? Don't worry - high speed internet with wireless access is provided for your convenience.
**A high speed internet connection is available at this property - however we can neither guarantee service nor trouble shoot any problems.
Sleeping Arrangements
Master Bedroom: Queen bed, TV, and a private bathroom
Second Bedroom: Queen bed and shared bathroom
Livingroom: Queen sleeper sofa
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 2073 Traverse Court | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 2 | | Sleeps: | 6 | | Bathrooms: | 2 | | Square Feet: | 1200 | | View-: | Channel | | Deck: | 1 Deck | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Car Driveway | | Boat Dock: | Yes | | Hot Tub: | Private | | Fireplace: | Woodstove | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 3 TVs | | DVD Player: | DVD | | Permit Number: | 003185 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $225 | 2 |
| 05/24/2013 | 05/27/2013 | $275 | 2 |
| 05/28/2013 | 06/13/2013 | $225 | 2 |
| 06/14/2013 | 06/29/2013 | $250 | 5 |
| 06/30/2013 | 07/06/2013 | $275 | 7 |
| 07/07/2013 | 08/29/2013 | $250 | 7 |
| 08/30/2013 | 09/02/2013 | $275 | 3 |
| 09/03/2013 | 11/26/2013 | $250 | 2 |
| 11/27/2013 | 11/30/2013 | $275 | 3 |
| 12/01/2013 | 12/19/2013 | $225 | 2 |
| 12/20/2013 | 12/25/2013 | $325 | 5 |
| 12/26/2013 | 01/04/2014 | $375 | |
| 01/05/2014 | 01/16/2014 | $250 | 2 |
| 01/17/2014 | 01/20/2014 | $275 | 3 |
| 01/21/2014 | 02/12/2014 | $250 | 2 |
| 02/13/2014 | 02/17/2014 | $275 | 3 |
| 02/18/2014 | 03/31/2014 | $250 | 2 |
| 04/01/2014 | 05/23/2014 | $225 | 2 |
| 05/24/2014 | 05/26/2014 | $275 | 2 |
| 05/27/2014 | 06/14/2014 | $225 | 2 |
| 06/15/2014 | 06/28/2014 | $250 | 3 |
| 06/29/2014 | 07/06/2014 | $275 | 7 |
| 07/07/2014 | 08/29/2014 | $250 | 7 |
| 08/30/2014 | 09/01/2014 | $275 | 3 | 6 | Yes |
The calendar shows availability. Dates marked gray are not available.