This home features a comfortable yet upscale mountain decor. The home boasts an incredible private boat dock and large deck with private hot tub. Families will appreciate the downstairs living area. The master bedroom is also located downstairs. Upstairs you will find 3 additional bedrooms, all featuring modern furniture including oversized twin beds. An upstairs nook provides an area for children to enjoy - complete with kid friendly furnishings. Conveniently located in the Tahoe Keys with pay per use access to the Tahoe Keys homeowner amenities featuring community pool, tennis and basketball courts. Complimentary access to the Sierra Athletic Club and seasonal bicycle rentals are also available. Working while on vacation? Ths home features complimentary wifi access.
Sleeping Arrangements
Master Bedroom: King Bed with private bathroom, TV and private patio (downstairs)
Second Bedroom: Two extra long twin beds with shared bathroom
Third Bedroom: Two sets of Bunk beds with shared bathroom
Fourth Bedroom: Queen bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: walking distance
Casinos: 5 miles
| Address: | 2130 Monterey Drive | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 4 | | Sleeps: | 10 | | Bathrooms: | 3 | | Square Feet: | 2523 | | View-: | Channel and Mountain | | Deck: | Yes | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | Yes | | Hot Tub: | Private | | Fireplace: | 2 Wood Burning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | DVD | | Permit Number: | 005211 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $400 | 2 |
| 05/24/2013 | 05/27/2013 | $450 | 2 |
| 05/28/2013 | 06/13/2013 | $400 | 2 |
| 06/14/2013 | 06/29/2013 | $400 | 5 |
| 06/30/2013 | 07/06/2013 | $450 | 7 |
| 07/07/2013 | 08/29/2013 | $400 | 7 |
| 08/30/2013 | 09/02/2013 | $450 | 3 |
| 09/03/2013 | 11/26/2013 | $400 | 2 |
| 11/27/2013 | 11/30/2013 | $450 | 3 |
| 12/01/2013 | 12/19/2013 | $400 | 2 |
| 12/20/2013 | 12/25/2013 | $550 | 5 |
| 12/26/2013 | 01/04/2014 | $650 | |
| 01/05/2014 | 01/16/2014 | $400 | 2 |
| 01/17/2014 | 01/20/2014 | $450 | 3 |
| 01/21/2014 | 02/12/2014 | $400 | 2 |
| 02/13/2014 | 02/17/2014 | $450 | 3 |
| 02/18/2014 | 03/31/2014 | $400 | 2 |
| 04/01/2014 | 05/23/2014 | $400 | 2 |
| 05/24/2014 | 05/26/2014 | $450 | 2 |
| 05/27/2014 | 06/14/2014 | $400 | 2 |
| 06/15/2014 | 06/28/2014 | $400 | 3 |
| 06/29/2014 | 07/06/2014 | $450 | 7 |
| 07/07/2014 | 08/29/2014 | $400 | 7 |
| 08/30/2014 | 09/01/2014 | $450 | 3 | 10 | Yes |
The calendar shows availability. Dates marked gray are not available.