You will appreciate this gorgeously remodeled home! Featuring four bedrooms, a private hot tub, multiple decks and a private boat dock - you have all the space both indoors and outdoors to begin your dream vacation. We know you will love the beautiful kitchen with granite and stainless steel upgrades. While Tahoe Keys is the perfect summer destination - this is also a wonderful home for ski vacations! Two wood burning fireplaces create a perfect ambiance for chilly winter nights - and the location is within 4 miles of Heavenly Ski Resort.
Sleeping Arrangements
Master Bedroom: Queen bed, TV, DVD Player and a private bathroom with a jetted tub, seperate shower, and sauna.
Second Bedroom: Queen bed, TV, and DVD player with a private bathroom
Third Bedroom: Queen bed with a shared bathroom
Fourth Bedroom: Two twin beds and a bunk bed with twins on the top and bottom, and a shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: 0 miles
Casinos: 5 miles
| Address: | 2248 Catalina Drive | | Type: | Home | | Rating: | Moderate + | | Bedrooms: | 4 | | Sleeps: | 10 | | Bathrooms: | 3.5 | | Square Feet: | 2550 | | View-: | Channel | | Deck: | 1 Patio, 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 2 Car Garage + 2 | | Boat Dock: | Yes | | Hot Tub: | Private | | Fireplace: | 2 Wood-burning | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 4 | | DVD Player: | 4 VCRs/4 DVD Players | | Permit Number: | 104251 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $350 | 2 |
| 05/24/2013 | 05/27/2013 | $450 | 2 |
| 05/28/2013 | 06/13/2013 | $350 | 2 |
| 06/14/2013 | 06/29/2013 | $425 | 5 |
| 06/30/2013 | 07/06/2013 | $475 | 7 |
| 07/07/2013 | 08/29/2013 | $425 | 7 |
| 08/30/2013 | 09/02/2013 | $475 | 3 |
| 09/03/2013 | 11/26/2013 | $400 | 2 |
| 11/27/2013 | 11/30/2013 | $450 | 3 |
| 12/01/2013 | 12/19/2013 | $350 | 2 |
| 12/20/2013 | 12/25/2013 | $525 | 5 |
| 12/26/2013 | 01/04/2014 | $625 | |
| 01/05/2014 | 01/16/2014 | $400 | 2 |
| 01/17/2014 | 01/20/2014 | $450 | 3 |
| 01/21/2014 | 02/12/2014 | $400 | 2 |
| 02/13/2014 | 02/17/2014 | $450 | 3 |
| 02/18/2014 | 03/31/2014 | $425 | 2 |
| 04/01/2014 | 05/23/2014 | $350 | 2 |
| 05/24/2014 | 05/26/2014 | $450 | 2 |
| 05/27/2014 | 06/14/2014 | $350 | 2 |
| 06/15/2014 | 06/28/2014 | $425 | 3 |
| 06/29/2014 | 07/06/2014 | $475 | 7 |
| 07/07/2014 | 08/29/2014 | $425 | 7 |
| 08/30/2014 | 09/01/2014 | $475 | 3 | 10 | Yes |
The calendar shows availability. Dates marked gray are not available.