This 3 bedroom home is located just minutes from the lake and approximately 4 miles to Heavenly Ski Resort. Enjoy a game of foosball in the comfortably heated garage and a soak in your private hot tub! Very nicely appointed with an inspiring decor, it is perfect for a family getaway. Working while on vacation? This home features wifi!
Sleeping Arrangements
Master Bedroom: Queen bed and double futon, TV, VCR, and private bathroom
Second Bedroom: Queen bed with shared bathroom
Third Bedroom: Queen bed with shared bathroom
Living Room: Queen hide-a-bed, TV, DVD with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: .5 miles
Casinos: 5 miles
| Address: | 2263 Colorado | | Type: | Home | | Rating: | Moderate Plus | | Bedrooms: | 3 | | Sleeps: | 9 | | Bathrooms: | 2.5 | | Square Feet: | 1500 | | View-: | Neighborhood | | Deck: | 1 Deck/1 Patio | | Smoking: | No | | Pets: | No | | Parking-: | 1 Car Garage + 2 | | Boat Dock: | No | | Hot Tub: | Yes | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 1 VCR/ 1 DVD | | Permit Number: | 001160 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $225 | 2 |
| 05/24/2013 | 05/27/2013 | $300 | 2 |
| 05/28/2013 | 06/13/2013 | $225 | 2 |
| 06/14/2013 | 06/29/2013 | $250 | 2 |
| 06/30/2013 | 07/06/2013 | $300 | 4 |
| 07/07/2013 | 08/29/2013 | $250 | 2 |
| 08/30/2013 | 09/02/2013 | $300 | 2 |
| 09/03/2013 | 11/26/2013 | $250 | 2 |
| 11/27/2013 | 11/30/2013 | $300 | 3 |
| 12/01/2013 | 12/19/2013 | $225 | 2 |
| 12/20/2013 | 12/25/2013 | $350 | 5 |
| 12/26/2013 | 01/04/2014 | $450 | |
| 01/05/2014 | 01/16/2014 | $250 | 2 |
| 01/17/2014 | 01/20/2014 | $300 | 3 |
| 01/21/2014 | 02/12/2014 | $250 | 2 |
| 02/13/2014 | 02/17/2014 | $300 | 3 |
| 02/18/2014 | 03/31/2014 | $250 | 2 |
| 04/01/2014 | 05/23/2014 | $225 | 2 |
| 05/24/2014 | 05/26/2014 | $300 | 2 |
| 05/27/2014 | 06/14/2014 | $225 | 2 |
| 06/15/2014 | 06/28/2014 | $250 | 2 |
| 06/29/2014 | 07/06/2014 | $300 | 4 |
| 07/07/2014 | 08/29/2014 | $250 | 2 |
| 08/30/2014 | 09/01/2014 | $300 | 2 | 9 | Yes |
The calendar shows availability. Dates marked gray are not available.