You and your family or friends can enjoy a quiet stay in this residential cabin. Imagine a peaceful evening in front of the fireplace or in town, with the casinos, lake, and ski resorts only a few minutes away. This well-furnished cabin features both front and back decks, allowing for both a relaxing afternoon in the sun or more private experience in your fenced backyard.
Sleeping Arrangements
Master Bedroom: King bed with private bathroom, TV
Second Bedroom: Queen and Double bunk-bed with shared bathroom
Third Bedroom: Queen with shared bathroom, Deck
PROXIMITY
Ski Lifts: 3 miles
Lake: 2 miles
Casinos: 3 miles
| Address: | 2644 William | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 2 | | Square Feet: | 1385 | | View-: | Wooded Neighborhood | | Deck: | 2 Decks | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 Cars | | Boat Dock: | No | | Hot Tub: | No | | Fireplace: | Gas log | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 2 | | DVD Player: | 1 DVD | | Microwave: | Yes | | Permit Number: | 000715 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2012 | 05/23/2012 | $225 | 2 | 8 | Yes |
| 05/24/2012 | 05/27/2012 | $275 | 2 | 8 | Yes |
| 05/28/2012 | 06/14/2012 | $225 | 2 | 8 | Yes |
| 06/15/2012 | 07/02/2012 | $250 | 2 | 8 | Yes |
| 07/03/2012 | 07/07/2012 | $275 | 4 | 8 | Yes |
| 07/08/2012 | 08/29/2012 | $250 | 2 | 8 | Yes |
| 08/30/2012 | 09/03/2012 | $275 | 2 | 8 | Yes |
| 09/04/2012 | 11/20/2012 | $250 | 2 | 8 | Yes |
| 11/21/2012 | 11/24/2012 | $275 | 3 | 8 | Yes |
| 11/25/2012 | 12/19/2012 | $225 | 2 | 8 | Yes |
| 12/20/2012 | 12/25/2012 | $320 | 5 | 8 | Yes |
| 12/26/2012 | 01/02/2013 | $385 | | 8 | Call for reservations |
| 01/03/2013 | 01/16/2013 | $250 | 3 | 8 | Yes |
| 01/17/2013 | 01/20/2013 | $275 | 3 | 8 | Yes |
| 01/21/2013 | 02/13/2013 | $250 | 3 | 8 | Yes |
| 02/14/2013 | 02/18/2013 | $275 | 3 | 8 | Yes |
| 02/19/2013 | 03/31/2013 | $250 | 3 | 8 | Yes |
| 04/01/2013 | 05/23/2013 | $225 | 2 | 8 | Yes |
| 05/24/2013 | 05/27/2013 | $275 | 2 | 8 | Yes |
| 05/28/2013 | 06/13/2013 | $225 | 2 | 8 | Yes |
| 06/14/2013 | 06/29/2013 | $250 | 2 | 8 | Yes |
| 06/30/2013 | 07/06/2013 | $275 | 4 | 8 | Yes |
| 07/07/2013 | 08/29/2013 | $250 | 2 | 8 | Yes |
| 08/30/2013 | 09/02/2013 | $275 | 2 | 8 | Yes |
The calendar shows availability. Dates marked gray are not available.
Arrival Date
Number of Nights
Number of Persons