Located just a short walk from the lake and casinos and only two blocks from the new gondola, this cabin is very conveniently located!
Sleeping Arrangements
Master Bedroom: Double bed with shared bathroom
Second Bedroom: Set of bunk beds with twin on top and queen on the bottom and a shared bathroom
Living Room: Queen hide-a-bed with shared bathroom
PROXIMITY
Ski Lifts: 4 blocks to gondola
Lake: 2 blocks
Casinos: 3 blocks
| Address: | 4094 Azure | | Type: | Cabin | | Rating: | Moderate | | Bedrooms: | 2 | | Sleeps: | 6 | | Bathrooms: | 1 | | Square Feet: | 1000 | | View-: | Wooded Neighborhood | | Deck: | 1 Deck | | Smoking: | No | | Pets: | No | | Parking-: | 1 car carport +2 | | Boat Dock: | No | | Hot Tub: | Private | | Fireplace: | No | | Laundry: | No | | Dishwasher: | No | | TV: | 1 TV | | DVD Player: | 1 DVD Player | | Permit Number: | 102915 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $160 | 2 |
| 05/24/2013 | 05/27/2013 | $175 | 2 |
| 05/28/2013 | 06/13/2013 | $160 | 2 |
| 06/14/2013 | 06/29/2013 | $175 | 2 |
| 06/30/2013 | 07/06/2013 | $225 | 4 |
| 07/07/2013 | 08/29/2013 | $175 | 3 |
| 08/30/2013 | 09/02/2013 | $175 | 3 |
| 09/03/2013 | 11/26/2013 | $160 | 2 |
| 11/27/2013 | 11/30/2013 | $200 | 3 |
| 12/01/2013 | 12/19/2013 | $160 | 2 |
| 12/20/2013 | 12/25/2013 | $300 | 5 |
| 12/26/2013 | 01/04/2014 | $350 | |
| 01/05/2014 | 01/16/2014 | $175 | 2 |
| 01/17/2014 | 01/20/2014 | $200 | 3 |
| 01/21/2014 | 02/12/2014 | $175 | 2 |
| 02/13/2014 | 02/17/2014 | $225 | 3 |
| 02/18/2014 | 03/31/2014 | $175 | 2 |
| 04/01/2014 | 05/23/2014 | $160 | 2 |
| 05/24/2014 | 05/26/2014 | $175 | 2 |
| 05/27/2014 | 06/14/2014 | $160 | 2 |
| 06/15/2014 | 06/28/2014 | $175 | 3 |
| 06/29/2014 | 07/06/2014 | $225 | 4 |
| 07/07/2014 | 08/29/2014 | $175 | 3 |
| 08/30/2014 | 09/01/2014 | $175 | 3 | 6 | Yes |
The calendar shows availability. Dates marked gray are not available.