This newly built and decorated home is the perfect base for your Tahoe vacation - located a short distance from the Tahoe Keys Marina and Beach and only four miles to Heavenly Ski Resort! Beautiful views of the surrounding mountains can be enjoyed from the large deck. Other great features include an open floor plan, 40" LCD TV with Blu Ray player, gas fireplace and a new gas barbecue. Your dog is also welcome at this lovely home! This one is not to be missed!
*Wifi is available although we can neither guantee nor troubleshoot the service.
Sleeping Arrangements
Master Bedroom: King bed with full private bathroom, LCD TV and Blu Ray DVD
Second Bedroom: Queen with shared bathroom, TV and DVD
Third Bedroom: Queen with shared bathroom, LCD TV and Blu Ray DVD
D/S Den: Queen sofa bed with shared bathroom
PROXIMITY
Ski Lifts: 4 miles
Lake: .5 miles
Casinos: 5 miles
| Address: | 771 Lassen | | Type: | Home | | Rating: | Deluxe | | Bedrooms: | 3 | | Sleeps: | 8 | | Bathrooms: | 3 | | Square Feet: | 2300 | | View-: | Mountain | | Deck: | Yes | | Smoking: | No | | Pets: | Yes | | Parking-: | 2 car garage + 2 | | Boat Dock: | No | | Hot Tub: | No | | Fireplace: | Gas | | Laundry: | Yes | | Dishwasher: | Yes | | TV: | 5 | | DVD Player: | 5 DVDs | | Permit Number: | 004804 |
|
Starting | Ending | Daily Rate | Min. # Nights | Max. # People | Online Bookings Allowed |
|
| 04/01/2013 | 05/23/2013 | $216 | 2 |
| 05/24/2013 | 05/27/2013 | $265 | 3 |
| 05/28/2013 | 06/13/2013 | $216 | 2 |
| 06/14/2013 | 06/29/2013 | $240 | 3 |
| 06/30/2013 | 07/06/2013 | $275 | 3 |
| 07/07/2013 | 08/29/2013 | $250 | 3 |
| 08/30/2013 | 09/02/2013 | $275 | 3 |
| 09/03/2013 | 11/26/2013 | $250 | 2 |
| 11/27/2013 | 11/30/2013 | $265 | 3 |
| 12/01/2013 | 12/19/2013 | $216 | 2 |
| 12/20/2013 | 12/25/2013 | $300 | 5 |
| 12/26/2013 | 01/04/2014 | $350 | |
| 01/05/2014 | 01/16/2014 | $240 | 2 |
| 01/17/2014 | 01/20/2014 | $265 | 3 |
| 01/21/2014 | 02/12/2014 | $240 | 2 |
| 02/13/2014 | 02/17/2014 | $265 | 3 |
| 02/18/2014 | 03/31/2014 | $240 | 2 |
| 04/01/2014 | 05/23/2014 | $216 | 2 |
| 05/24/2014 | 05/26/2014 | $265 | 2 |
| 05/27/2014 | 06/14/2014 | $216 | 2 |
| 06/15/2014 | 06/28/2014 | $240 | 3 |
| 06/29/2014 | 07/06/2014 | $275 | 4 |
| 07/07/2014 | 08/29/2014 | $250 | 3 |
| 08/30/2014 | 09/01/2014 | $275 | 3 | 8 | Yes |
The calendar shows availability. Dates marked gray are not available.